- Grinding Equipment
- Vertical Roller Mill
- Ball Mill
- Ultrafine Grinding Mill
- Roller Grinding Mill
- Micro Powder Mill
- Coarse Powder Grinding Mill
- High Pressure Grinding Mill
- Raymond Mill
- Crushing Equipment
- Hydraulic Cone Crusher
- Spring Cone Crusher
- Impact Crusher
- European Version Hammer Crusher
- Cabinet Hammer Crusher
- PE Series Jaw Crusher
- PC Series Hammer Crusher
- Feeding & Conveying
- Air Conveying System
- GZ Series Vibrating Feeder
- LS Series Screw Conveyor
- TD Series Belt Elevator
- TH Series Bucket Elevator
Grinding Equipment 首页 > Product > Grinding Equipment
Ball Mill
- Capacity:
- 3-300 t/h
- Feeding size:
- under 25mm
- Output Size:
- 0.074-0.4 mm
- Applied material:
- ferrous & non-ferrous metal mine, building materials, chemical, electric power, coal, traffic, light industry, etc.
- Main Specification
- Technical Data
- Features
- Working principle
The ball mill is a key equipment to grind the crushed materials, and the ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc, and the ball mill can grind various ores and other materials with dry type and wet type. There are two kinds of ball mill, grate type and overfall type due to different ways of discharging material.
Model | Rotate Speed (r/min) | Grinding Media Weight (T) | Max.Feeding Size(mm) | Discharge Size (mm) | Output (t/h) |
Motor Power (KW) |
900×1800 | 36~38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 |
900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 |
200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 |
1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 |
1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 |
1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 |
1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 |
1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 |
1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 |
1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 |
1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 |
1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 |
2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 |
2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 |
2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 |
2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 |
2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 |
2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 |
2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 |
2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 |
2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 |
2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 |
2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 |
3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | depends | 800 |
Ball mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and rippleliner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
RELATED PRODUCTS
CONTACT US
If you have any requirements or questions, please leave a message, we will reply you as soon as possible!