- Feeding & Conveying
- Air Conveying System
- GZ Series Vibrating Feeder
- LS Series Screw Conveyor
- TD Series Belt Elevator
- TH Series Bucket Elevator
Feeding & Conveying 首页 > Product > Feeding & Conveying
TD Series Belt Elevator
- Application:
- TD series belt elevator is suitable to lift powder, granular, and bulk materials with small grinding suction, such as grain, coal, cement, crushed ore, up to 40m. Clirik TD series belt elevator is available in four kinds of hopper: Q -type, H type...
- Main Specification
- Technical Data
- Features
- Working principle
TD series belt elevator is the related equipment of Grinder Mills, also known as a kind of bucket-type elevator. TD series belt elevator is suitable to lift powder, granular, and bulk materials with small grinding suction, such as grain, coal, cement, crushed ore, up to 40m. The common models of TD series belt elevator are TD100, TD160, TD250, TD315, TD400, TD500, TD630, TD800, TD1000, etc. Among them, TD160, TD250, TD315 are the most common types. Shanghai Clirik TD series belt elevator is available in four kinds of hopper: Q -type (light bucket), H type (arc-bottom bucket), the ZD type (deep bucket) the SD type (deep bucket).
Model | TD160 | TD250 | ||||||
Bucket Shape | Q | H | Zd | Sd | Q | h | Zd | Sd |
carrying capacity (m3/h) | 5.4 | 9.6 | 9.6 | 16 | 12 | 22 | 23 | 35 |
Bucket Width(mm) | 160 | 250 | ||||||
Bucket volume (L) | 0.5 | 0.9 | 4.2 | 1.9 | 1.3 | 2.2 | 3.0 | 4.6 |
Pitch of Bucket (mm) | 280 | 350 | 360 | 450 | ||||
Tape Width(mm) | 200 | 300 | ||||||
Bucket Speed(m/s) | 1.4 | 1.6 | ||||||
Material Size(mm) | 25 | 35 |
Model | TD315 | TD400 | ||||||
Bucket Shape | Q | H | Zd | Sd | Q | H | Zd | Sd |
carrying capacity (m3/h) | 17 | 30 | 25 | 40 | 24 | 46 | 41 | 66 |
Bucket Width(mm) | 315 | 400 | ||||||
Bucket volume (L) | 2 | 3.6 | 3.8 | 5.8 | 3.1 | 5.6 | 5.9 | 9.4 |
Pitch of Bucket (mm) | 400 | 500 | 480 | 560 | ||||
Tape Width(mm) | 400 | 500 | ||||||
Bucket Speed(m/s) | 1.6 | 1.8 | ||||||
Material Size(mm) | 45 | 55 |
Model | TD500 | TD630 | ||||||
Bucket Shape | Q | H | Zd | Sd | H | Zd | Sd | |
carrying capacity (m3/h) | 38 | 70 | 58 | 92 | 85 | 89 | 142 | |
Bucket Width(mm) | 500 | 630 | ||||||
Bucket volume (L) | 4.8 | 9 | 9.3 | 15 | 14 | 14.6 | 23.5 | |
Pitch of Bucket (mm) | 500 | 625 | 710 | |||||
Tape Width(mm) | 600 | 700 | ||||||
Bucket Speed(m/s) | 1.8 | 2 | ||||||
Material Size(mm) | 60 | 70 | ||||||
Model | D160 | D250 | D350 | D450 | ||||
Bucket Shape | Q | S | Q | S | Q | S | Q | S |
carrying capacity (m3/h) | 4.7 | 8 | 18 | 22 | 25 | 42 | 50 | 72 |
Bucket Width(mm) | 160 | 250 | 350 | 450 | ||||
Bucket volume (L) | 0.65 | 1.1 | 2.6 | 3.2 | 7 | 7.8 | 14.5 | 15 |
Pitch of Bucket (mm) | 300 | 400 | 500 | 640 | ||||
Tape Width(mm) | 200 | 300 | 400 | 500 | ||||
Bucket Speed(m/s) | 1 | 1.25 | 1.25 | 1.25 | ||||
Material Size(mm) | 25 | 35 | 45 | 55 |
Note: Bucket Capacity above is calculated capacity and Carrying Capacity is calculated at the filling coefficient of 0.6.
---- With observation hole and the tensioning device, high output, stable performance.
TD series belt elevator, according to its hopper’s speed, can be divided into: centrifugal discharge, gravity discharge and hybrid discharge. Centrifugal discharge, with high-speed hopper, is suitable for conveying powder, granular, small block, and abrasive materials. Gravity discharge, with slow-speed hopper, is suitable for conveying the block, materials with a large size and abrasive, such as limestone, clinker. Traction component of the bucket elevator includes chain, plate chain and tape. The structure and manufacturing of the chain is relatively simple but heavy, also in strong connection with the hopper, suitable for conveying of abrasive materials. Plate chain, with strong and light structure, is suitable for lifting heavy hoist, but hinged joints susceptible to wear. The structure of the tape is relatively simple, but not suitable for conveying abrasive materials .The temperature of material to be conveyed should be lower than 60 ° C for ordinary tape, 80 ° C for steel-rope tape, 120 ° C for heat-resistant tape, and 250 ° C for chain , plate chain.
CONTACT US
If you have any requirements or questions, please leave a message, we will reply you as soon as possible!